
Company Type:Buyer Update Time:2025-11-14 Belarus, All year 2017 Buyer Transaction record 28 item
HScode 19
Times 28
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Belarus | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Film, plastic, stretch wrapTranslation | ||
| Importer | Europholia PTPUE ![]() |
||
| Import country | Belarus | ||
| City | Минск | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +375 17 2427337 | ||
| Fax | - | ||
| Contact | Петр Вацлавович Гайкович | ||
| Position | управляющий | ||
-
19HS Code
-
28Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392190 | - | - | - | ||
| 2017 | 392059 | - | - | - | ||
| 2017 | 481930 | - | - | - | ||
| 2017 | 480429 | - | - | - | ||
| 2017 | 392049 | - | - | - | ||
| 2017 | 392099 | - | - | - | ||
| 2017 | 392099 | - | - | - | ||
| 2017 | 480530 | - | - | - | ||
| 2017 | 480451 | - | - | - | ||
| 2017 | 392190 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail